JēZē GāZē

Distance 2H
Group XO2
Place -
Points 34
Penalty points -11
Result 23
Time
Jānis Zagorskis 44 M
Guna Zagorska 44 F

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 10:28:00
1 36 10:33:32 3 3 00:05:32 00:05:32 0.58 0.58 00:09:28 00:01:51 10 (20) | 10(20)
2 28 10:37:01 2 5 00:03:29 00:09:01 0.51 1.1 00:06:47 00:01:45 2 (18) | 3(24)
3 29 10:41:18 2 7 00:04:17 00:13:18 0.67 1.77 00:06:23 00:02:08 3 (19) | 6(26)
4 40 10:48:19 4 11 00:07:01 00:20:19 0.53 2.3 00:13:09 00:01:45 2 (10) | 2(11)
5 41 10:55:25 4 15 00:07:06 00:27:25 0.81 3.12 00:08:43 00:01:47 2 (14) | 2(16)
6 42 11:09:03 4 19 00:13:38 00:41:03 0.9 4.02 00:15:09 00:03:24 1 (6) | 1(6)
7 60 11:19:16 6 25 00:10:13 00:51:16 0.79 4.81 00:12:51 00:01:42 5 (6) | 7(8)
8 43 11:30:50 4 29 00:11:34 01:02:50 1.15 5.96 00:10:05 00:02:54 3 (5) | 5(7)
9 57 11:51:45 5 34 00:20:55 01:23:45 1.27 7.23 00:16:29 00:04:11 3 (3) | 3(3)
27 12:17:05 0 34 00:25:20 01:49:05 - - - - * nav visas atzīmes
26 12:23:36 0 34 00:06:31 01:55:36 - - - - * nav visas atzīmes
10 F 12:38:26 0 34 00:46:41 02:10:26 3.89 11.12 - - -