WildOnes

Distance 2h
Group MO2
Place 3
Result 61
Time 01:58:28
Krisjanis Mezulis M 28
Kristaps Zelmenis M 28

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 13:00:00
1 20 13:03:25 2 2 00:03:25 00:03:25 0.34 0.34 00:10:03 00:01:43 26 (63) | 26(63)
2 22 13:07:33 2 4 00:04:08 00:07:33 0.57 0.91 00:07:15 00:02:04 6 (14) | 6(24)
3 30 13:12:54 3 7 00:05:21 00:12:54 1.03 1.94 00:05:12 00:01:47 2 (37) | 2(49)
4 58 13:17:06 5 12 00:04:12 00:17:06 0.65 2.59 00:06:28 00:00:50 1 (14) | 1(20)
5 43 13:27:32 4 16 00:10:26 00:27:32 1.54 4.13 00:06:46 00:02:37 1 (4) | 1(4)
6 47 13:32:50 4 20 00:05:18 00:32:50 0.78 4.91 00:06:48 00:01:20 3 (6) | 4(10)
7 53 13:40:21 5 25 00:07:31 00:40:21 1.06 5.97 00:07:05 00:01:30 1 (6) | 1(8)
8 55 13:46:54 5 30 00:06:33 00:46:54 0.92 6.89 00:07:07 00:01:19 3 (6) | 5(9)
9 63 13:57:33 6 36 00:10:39 00:57:33 1.68 8.57 00:06:20 00:01:46 2 (4) | 3(5)
10 56 14:05:17 5 41 00:07:44 01:05:17 1.02 9.59 00:07:35 00:01:33 1 (2) | 1(2)
11 49 14:18:51 4 45 00:13:34 01:18:51 1.30 10.89 00:10:26 00:03:23 1 (1) | 1(1)
12 39 14:23:56 3 48 00:05:05 01:23:56 0.67 11.56 00:07:35 00:01:42 2 (5) | 2(10)
13 35 14:29:45 3 51 00:05:49 01:29:45 0.70 12.26 00:08:19 00:01:56 2 (11) | 2(15)
14 36 14:35:37 3 54 00:05:52 01:35:37 0.76 13.02 00:07:43 00:01:57 2 (9) | 2(12)
15 31 14:42:05 3 57 00:06:28 01:42:05 0.99 14.01 00:06:32 00:02:09 2 (14) | 2(17)
16 23 14:46:08 2 59 00:04:03 01:46:08 0.48 14.49 00:08:26 00:02:01 5 (39) | 7(56)
17 24 14:50:42 2 61 00:04:34 01:50:42 0.58 15.07 00:07:52 00:02:17 3 (34) | 3(53)
18 F 14:58:28 0 61 00:07:46 01:58:28 0.80 15.87 00:09:43 1 (1) | 1(1)
21 14:54:33 nav vienas atzīmes