TDK Sānsolītis

Distance 6h
Group MO
Place 7
Result 145
Time 05:59:47
Diploma
Edgars Šadris M 37
Kristaps Tamužs M 37

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
1 S 11:00:00
2 28 11:06:32 2 2 00:06:32 00:06:32 0.35 0.35 00:18:46 00:03:16 6 (16) | 6(16)
3 32 11:11:13 3 5 00:04:41 00:11:13 0.73 1.08 00:06:25 00:01:34 5 (25) | 5(53)
4 47 11:23:50 4 9 00:12:37 00:23:50 1.59 2.67 00:07:57 00:03:09 6 (12) | 6(28)
5 51 11:32:04 5 14 00:08:14 00:32:04 1.1 3.77 00:07:28 00:01:39 2 (6) | 2(20)
6 63 11:40:23 6 20 00:08:19 00:40:23 0.99 4.76 00:08:23 00:01:23 6 (27) | 13(66)
7 44 11:49:29 4 24 00:09:06 00:49:29 1.25 6.01 00:07:16 00:02:17 5 (27) | 12(68)
8 50 12:08:42 5 29 00:19:13 01:08:42 1.34 7.36 00:14:18 00:03:51 2 (4) | 2(12)
9 61 12:18:44 6 35 00:10:02 01:18:44 1.17 8.53 00:08:34 00:01:40 8 (23) | 15(58)
10 49 12:27:36 4 39 00:08:52 01:27:36 1.2 9.73 00:07:24 00:02:13 4 (20) | 4(35)
11 35 12:33:24 3 42 00:05:48 01:33:24 0.77 10.5 00:07:32 00:01:56 2 (35) | 7(60)
12 36 12:37:22 3 45 00:03:58 01:37:22 0.55 11.05 00:07:11 00:01:19 2 (33) | 2(60)
13 33 12:46:35 3 48 00:09:13 01:46:35 1.39 12.43 00:06:39 00:03:04 1 (11) | 2(19)
14 59 12:53:00 5 53 00:06:25 01:53:00 0.78 13.21 00:08:15 00:01:17 3 (16) | 5(41)
15 54 13:03:13 5 58 00:10:13 02:03:13 1.43 14.64 00:07:10 00:02:03 3 (7) | 6(14)
16 56 13:12:40 5 63 00:09:27 02:12:40 1.17 15.8 00:08:06 00:01:53 4 (23) | 9(57)
17 62 13:23:26 6 69 00:10:46 02:23:26 1.43 17.24 00:07:31 00:01:48 2 (18) | 6(38)
18 60 13:37:19 6 75 00:13:53 02:37:19 1.36 18.6 00:10:11 00:02:19 9 (26) | 19(65)
19 64 13:48:10 6 81 00:10:51 02:48:10 1.4 20 00:07:46 00:01:48 1 (19) | 5(67)
20 65 14:02:09 6 87 00:13:59 03:02:09 1.58 21.57 00:08:53 00:02:20 3 (18) | 4(51)
21 66 14:17:28 6 93 00:15:19 03:17:28 1.88 23.45 00:08:10 00:02:33 4 (21) | 17(82)
22 67 14:27:28 6 99 00:10:00 03:27:28 1.2 24.65 00:08:21 00:01:40 1 (17) | 7(76)
23 57 14:43:27 5 104 00:15:59 03:43:27 1.93 26.58 00:08:16 00:03:12 3 (10) | 18(48)
24 53 15:01:47 5 109 00:18:20 04:01:47 1.67 28.25 00:10:58 00:03:40 3 (7) | 13(24)
25 55 15:17:34 5 114 00:15:47 04:17:34 1.63 29.89 00:09:39 00:03:09 1 (2) | 2(8)
26 69 15:31:16 6 120 00:13:42 04:31:16 1.55 31.43 00:08:52 00:02:17 3 (16) | 8(37)
27 42 15:44:44 4 124 00:13:28 04:44:44 1.36 32.79 00:09:55 00:03:22 6 (17) | 8(33)
28 48 15:53:11 4 128 00:08:27 04:53:11 1.08 33.87 00:07:50 00:02:07 6 (22) | 8(41)
29 58 16:03:10 5 133 00:09:59 05:03:10 1.09 34.96 00:09:12 00:02:00 5 (22) | 5(47)
30 20 16:29:28 2 135 00:26:18 05:29:28 2.07 37.02 00:12:43 00:13:09 1 (1) | 1(1)
31 21 16:35:33 2 137 00:06:05 05:35:33 0.66 37.68 00:09:13 00:03:03 3 (26) | 4(38)
32 22 16:40:17 2 139 00:04:44 05:40:17 0.5 38.18 00:09:33 00:02:22 3 (20) | 4(34)
33 37 16:48:11 3 142 00:07:54 05:48:11 0.33 38.51 00:24:10 00:02:38 2 (6) | 3(23)
34 34 16:54:41 3 145 00:06:30 05:54:41 0.9 39.41 00:07:14 00:02:10 2 (14) | 11(61)
35 F 16:59:47 0 145 00:05:06 05:59:47 0.47 39.88 00:10:50 4 (19) | 4(19)
* 27 16:18:12 0 Nav visas atzīmes